Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2025 Soccer Cumulative Statistics

Team (4-10-1, 2-9-1)

Overall Team Statistics
Statistic Ursuline Opponents
Shots
Goals 18 40
Goals Per Game 1.20 2.67
Shots 143 239
Shots Per Game 9.5 15.9
Shots Percentage 0.126 0.167
Shots On Goal 94-143 135-239
Shots On Goal Percentage 0.657 0.565
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 11 28
Saves 95 76
Fouls 101 88
Corner Kicks 75 67
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Healy, Erin 25Healy, Erin 15 15 1239 3 1 7 12 0.250 9 0.750 1-0 0 1-1
11 Baugatz, Vanessa 11Baugatz, Vanessa 15 12 773 2 2 6 11 0.182 8 0.727 0-0 1 0-0
30 Gonzales, Alejandra 30Gonzales, Alejandra 15 7 793 2 1 5 17 0.118 12 0.706 0-0 1 0-0
16 Moroz, Julia 16Moroz, Julia 14 13 894 2 1 5 27 0.074 18 0.667 1-0 1 0-0
26 Wilson, Amia 26Wilson, Amia 15 4 657 2 1 5 10 0.200 7 0.700 0-0 0 0-0
15 Ivory, Alexis 15Ivory, Alexis 15 4 676 2 0 4 18 0.111 10 0.556 0-0 1 0-0
22 Stuckert, Makenzie 22Stuckert, Makenzie 12 12 690 1 2 4 11 0.091 8 0.727 0-0 0 0-0
4 Gundler, Sarah 4Gundler, Sarah 14 13 880 1 1 3 12 0.083 7 0.583 1-0 0 0-0
8 Sowul, Brianna 8Sowul, Brianna 14 0 281 1 1 3 7 0.143 3 0.429 0-0 0 0-0
19 Peszlen, Dora 19Peszlen, Dora 14 3 387 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Reynolds, Briana 13Reynolds, Briana 15 2 375 1 0 2 5 0.200 4 0.800 0-0 0 0-1
29 Hernandez-Tersigni, Charlise 29Hernandez-Tersigni, Charlise 15 15 1337 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Barnes, Eden 2Barnes, Eden 15 2 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Bell, Morgan 3Bell, Morgan 12 1 271 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Boiarski, Reagan 21Boiarski, Reagan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Clough, Regan 31Clough, Regan 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Devlin, Bria 18Devlin, Bria 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Feiler, Haley 5Feiler, Haley 15 15 1187 0 0 0 4 0.000 4 1.000 1-0 0 0-0
0 Hendrix, Sarah 0Hendrix, Sarah 3 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jones, Elizabeth 20Jones, Elizabeth 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Lombardi, Mia 9Lombardi, Mia 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martin, Grace 6Martin, Grace 14 10 743 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Nagy, Shelby 12Nagy, Shelby 15 15 1052 0 0 0 2 0.000 0 0.000 1-0 0 0-0
40 Noga, Lisa 40Noga, Lisa 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Peters, Caroline 7Peters, Caroline 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Peters, Myrah 28Peters, Myrah 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Resing, Tara 17Resing, Tara 13 2 460 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Saavedra, Maria 10Saavedra, Maria 7 5 308 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Scheunemann, Laetitia 77Scheunemann, Laetitia 13 13 1139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Ka'Mashya 24Shaw, Ka'Mashya 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14852 18 11 47 143 0.126 94 0.657 9-0 4 1-2
Opponent 15 - 14849 40 28 108 239 0.167 135 0.565 7-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Clough, Reagan 31Clough, Reagan 1 0 32:31 1 2.77 3 0.750 0 0 0 0 7
0 Hendrix, Sarah 0Hendrix, Sarah 3 2 170:44 7 3.69 13 0.650 1 1 0 0 26
40 Noga, Lisa 40Noga, Lisa 1 0 08:23 0 0.00 0 0 0 0 0 0 0
77 Scheunemann, Laetitia 77Scheunemann, Laetitia 13 13 1138:22 32 2.53 79 0.712 3 9 1 2 206
Total 15 - 1350:00 40 2.67 95 0.704 4 10 1 2 239
Opponents 15 - 1350:00 18 1.20 76 0.809 7 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Healy, Erin 25Healy, Erin 12 12 1039 3 0 6 11 0.273 8 0.727 1-0 0 1-1
26 Wilson, Amia 26Wilson, Amia 12 4 569 2 0 4 10 0.200 7 0.700 0-0 0 0-0
11 Baugatz, Vanessa 11Baugatz, Vanessa 12 10 626 1 1 3 9 0.111 6 0.667 0-0 1 0-0
30 Gonzales, Alejandra 30Gonzales, Alejandra 12 7 695 1 0 2 12 0.083 8 0.667 0-0 0 0-0
16 Moroz, Julia 16Moroz, Julia 11 10 714 1 0 2 17 0.059 10 0.588 1-0 1 0-0
4 Gundler, Sarah 4Gundler, Sarah 11 10 715 0 1 1 8 0.000 4 0.500 0-0 0 0-0
8 Sowul, Brianna 8Sowul, Brianna 12 0 209 0 1 1 4 0.000 1 0.250 0-0 0 0-0
22 Stuckert, Makenzie 22Stuckert, Makenzie 9 9 498 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Barnes, Eden 2Barnes, Eden 12 1 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Bell, Morgan 3Bell, Morgan 9 0 205 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Boiarski, Reagan 21Boiarski, Reagan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Devlin, Bria 18Devlin, Bria 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Feiler, Haley 5Feiler, Haley 12 12 943 0 0 0 3 0.000 3 1.000 1-0 0 0-0
0 Hendrix, Sarah 0Hendrix, Sarah 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hernandez-Tersigni, Charlise 29Hernandez-Tersigni, Charlise 12 12 1070 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ivory, Alexis 15Ivory, Alexis 12 3 563 0 0 0 14 0.000 7 0.500 0-0 0 0-0
20 Jones, Elizabeth 20Jones, Elizabeth 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Lombardi, Mia 9Lombardi, Mia 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martin, Grace 6Martin, Grace 12 10 665 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Nagy, Shelby 12Nagy, Shelby 12 12 836 0 0 0 1 0.000 0 0.000 1-0 0 0-0
40 Noga, Lisa 40Noga, Lisa 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Peszlen, Dora 19Peszlen, Dora 11 1 236 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Peters, Caroline 7Peters, Caroline 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Peters, Myrah 28Peters, Myrah 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Resing, Tara 17Resing, Tara 10 1 366 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Reynolds, Briana 13Reynolds, Briana 12 2 307 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Saavedra, Maria 10Saavedra, Maria 4 4 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Scheunemann, Laetitia 77Scheunemann, Laetitia 12 12 1049 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Ka'Mashya 24Shaw, Ka'Mashya 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11882 8 4 20 101 0.079 61 0.604 9-0 2 1-1
Opponent 12 - 11880 30 23 83 199 0.151 109 0.548 7-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hendrix, Sarah 0Hendrix, Sarah 1 0 23:15 0 0.00 3 1.000 0 0 0 0 3
40 Noga, Lisa 40Noga, Lisa 1 0 08:23 0 0.00 0 0 0 0 0 0 0
77 Scheunemann, Laetitia 77Scheunemann, Laetitia 12 12 1048:22 30 2.58 76 0.717 2 9 1 2 196
Total 12 - 1080:00 30 2.50 79 0.725 2 9 1 2 199
Opponents 12 - 1080:00 8 0.67 53 0.869 6 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Clarion W 5-4 (1-0-0, 0-0-0) 0-0-0 100 Julia Moroz (1)
Dora Peszlen (1) (Charlise Hernandez-Tersigni)
Sarah Gundler (1) (Makenzie Stuckert)
Briana Reynolds (1) (Alejandra Gonzalez)
Alexis Ivory (1)
09/06/2025 at Edinboro L 0-4 (1-1-0, 0-0-0) 0-0-0 231
09/10/2025 vs Glenville St. W 5-2 (2-1-0, 0-0-0) 0-0-0 50 Makenzie Stuckert (1)
Vanessa Baugatz (1) (Amia Wilson)
Alejandra Gonzalez (1) (Vanessa Baugatz)
Alexis Ivory (2) (Julia Moroz)
Brianna Sowul (1) (Erin Healy)
09/18/2025 vs Northwood L 0-1 (2-2-0, 0-1-0) 0-1-0 50
09/20/2025 at Ashland L 0-7 (2-3-0, 0-2-0) 0-2-0 144
09/25/2025 at Cedarville L 0-6 (2-4-0, 0-3-0) 0-3-0 341
09/27/2025 vs Tiffin T 0-0 (2-4-1, 0-3-1) 0-3-1 100
10/02/2025 vs Lake Erie L 1-2 (2-5-1, 0-4-1) 0-4-1 100 Erin Healy (1)
10/04/2025 at Walsh W 2-1 (3-5-1, 1-4-1) 1-4-1 271 Amia Wilson (1) (Sarah Gundler)
Julia Moroz (2) (Vanessa Baugatz)
10/09/2025 at Ky. Wesleyan L 2-3 (3-6-1, 1-5-1) 1-5-1 121 Erin Healy (2)
Erin Healy (2)
10/11/2025 at Thomas More L 0-5 (3-7-1, 1-6-1) 1-6-1 467
10/18/2025 vs Malone L 1-2 (3-8-1, 1-7-1) 1-7-1 100 Alejandra Gonzalez (2) (Brianna Sowul)
10/23/2025 vs Thomas More W 1-0 (4-8-1, 2-7-1) 2-7-1 100 Vanessa Baugatz (2) (Makenzie Stuckert)
10/25/2025 vs Ashland L 1-2 (4-9-1, 2-8-1) 2-8-1 100 Amia Wilson (2)
10/29/2025 at Ohio Dominican L 0-1 (4-10-1, 2-9-1) 2-9-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Clarion 5-4 5 3 13 18 0.278 15 0.833 0-0 1 0-0 990
09/06/2025 at Edinboro 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-1 990
09/10/2025 vs Glenville St. 5-2 5 4 14 18 0.278 13 0.722 3-0 1 0-0 990
09/18/2025 vs Northwood 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/20/2025 at Ashland 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/25/2025 at Cedarville 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 vs Tiffin 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
10/02/2025 vs Lake Erie 1-2 1 0 2 9 0.111 5 0.556 3-0 0 0-0 990
10/04/2025 at Walsh 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
10/09/2025 at Ky. Wesleyan 2-3 2 0 4 11 0.182 6 0.545 1-0 0 1-1 990
10/11/2025 at Thomas More 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/18/2025 vs Malone 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 991
10/23/2025 vs Thomas More 1-0 1 1 3 24 0.042 14 0.583 0-0 1 0-0 990
10/25/2025 vs Ashland 1-2 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
10/29/2025 at Ohio Dominican 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 18-40 18 11 47 143 0.126 94 0.657 9-0 4 1-2 14852
Opponent - 40 28 108 239 0.167 135 0.565 7-0 10 - 14849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Clarion 5-4 90:00 4 4.00 9 0.692 1 0 0 0 16
09/06/2025 Edinboro 0-4 90:00 4 4.00 4 0.500 0 1 0 0 14
09/10/2025 Glenville St. 5-2 90:00 2 3.33 3 0.600 1 0 0 0 10
09/18/2025 Northwood 0-1 90:00 1 2.75 6 0.857 0 1 0 0 12
09/20/2025 Ashland 0-7 90:00 7 3.60 4 0.364 0 1 0 0 16
09/25/2025 Cedarville 0-6 90:00 6 4.00 6 0.500 0 1 0 0 27
09/27/2025 Tiffin 0-0 90:00 0 3.43 4 1.000 0 0 1 1 9
10/02/2025 Lake Erie 1-2 90:00 2 3.25 5 0.714 0 1 0 0 13
10/04/2025 Walsh 2-1 90:00 1 3.00 9 0.900 1 0 0 0 28
10/09/2025 Ky. Wesleyan 2-3 90:00 3 3.00 3 0.500 0 1 0 0 11
10/11/2025 Thomas More 0-5 90:00 5 3.18 9 0.643 0 1 0 0 15
10/18/2025 Malone 1-2 90:00 2 3.08 4 0.667 0 1 0 0 14
10/23/2025 Thomas More 1-0 90:00 0 2.85 10 1.000 1 0 0 1 16
10/25/2025 Ashland 1-2 90:00 2 2.79 15 0.882 0 1 0 0 25
10/29/2025 Ohio Dominican 0-1 90:00 1 2.67 4 0.800 0 1 0 0 13
Totals - 1350 40 2.67 95 0.704 4 10 1 2 239
Opponent - 1350:00 18 1.20 76 0.809 10 4 1 7 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Clarion 4-5 4 4 12 16 0.250 13 0.813 1-0 0 0-0 989
09/06/2025 Edinboro 4-0 4 1 9 14 0.286 8 0.571 0-0 1 0-0 990
09/10/2025 Glenville St. 2-5 2 0 4 10 0.200 5 0.500 3-0 0 0-0 990
09/18/2025 Northwood 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
09/20/2025 Ashland 7-0 7 6 20 16 0.438 11 0.688 0-0 1 0-0 990
09/25/2025 Cedarville 6-0 6 4 16 27 0.222 12 0.444 0-0 1 0-0 990
09/27/2025 Tiffin 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/02/2025 Lake Erie 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
10/04/2025 Walsh 1-2 1 1 3 28 0.036 10 0.357 0-0 0 0-0 990
10/09/2025 Ky. Wesleyan 3-2 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
10/11/2025 Thomas More 5-0 5 7 17 15 0.333 14 0.933 0-0 1 0-1 990
10/18/2025 Malone 2-1 2 0 4 14 0.143 6 0.429 0-0 1 0-0 990
10/23/2025 Thomas More 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 990
10/25/2025 Ashland 2-1 2 0 4 25 0.080 17 0.680 0-0 1 0-0 990
10/29/2025 Ohio Dominican 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
Total 40-18 40 28 108 239 0.167 135 0.565 7-0 10 0-1 14849
Ursuline - 18 11 47 143 0.126 94 0.657 9-0 4 - 14852

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Clarion 4-5 90:00 5 5.00 10 0.667 0 1 0 0 18
09/06/2025 Edinboro 4-0 90:00 0 2.50 5 1.000 1 0 0 1 6
09/10/2025 Glenville St. 2-5 90:00 5 3.33 8 0.615 0 1 0 0 18
09/18/2025 Northwood 1-0 90:00 0 2.50 2 1.000 1 0 0 1 6
09/20/2025 Ashland 7-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/25/2025 Cedarville 6-0 90:00 0 1.67 0 0.00 1 0 0 1 0
09/27/2025 Tiffin 0-0 90:00 0 1.43 9 1.000 0 0 1 1 14
10/02/2025 Lake Erie 2-1 90:00 1 1.38 4 0.800 1 0 0 0 9
10/04/2025 Walsh 1-2 90:00 2 1.44 4 0.667 0 1 0 0 11
10/09/2025 Ky. Wesleyan 3-2 90:00 2 1.50 4 0.667 1 0 0 0 11
10/11/2025 Thomas More 5-0 90:00 0 1.36 2 1.000 1 0 0 1 3
10/18/2025 Malone 2-1 90:00 1 1.33 7 0.875 1 0 0 0 13
10/23/2025 Thomas More 0-1 90:00 1 1.31 13 0.929 0 1 0 0 24
10/25/2025 Ashland 2-1 90:00 1 1.29 3 0.750 1 0 0 0 4
10/29/2025 Ohio Dominican 1-0 90:00 0 1.20 3 1.000 1 0 0 1 4
Totals - 1350 18 1.20 76 0.809 10 4 1 7 143
Ursuline - 1350:00 40 2.67 95 0.704 4 10 1 2 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Clarion 5-4 5/4 3/4 18/16 15/13 7/1 0/1 0/0
09/06/2025 at Edinboro 0-4 0/4 0/1 6/14 5/8 5/1 0/0 0/0
09/10/2025 vs Glenville St. 5-2 5/2 4/0 18/10 13/5 8/1 3/3 0/0
09/18/2025 vs Northwood 0-1 0/1 0/0 6/12 2/7 1/3 0/0 0/0
09/20/2025 at Ashland 0-7 0/7 0/6 2/16 2/11 5/10 0/0 0/0
09/25/2025 at Cedarville 0-6 0/6 0/4 0/27 0/12 1/8 0/0 0/0
09/27/2025 vs Tiffin 0-0 0/0 0/0 14/9 9/4 9/1 0/0 0/0
10/02/2025 vs Lake Erie 1-2 1/2 0/1 9/13 5/7 7/1 3/1 0/0
10/04/2025 at Walsh 2-1 2/1 2/1 11/28 6/10 3/6 1/0 0/0
10/09/2025 at Ky. Wesleyan 2-3 2/3 0/3 11/11 6/6 4/5 1/1 0/0
10/11/2025 at Thomas More 0-5 0/5 0/7 3/15 2/14 5/5 1/0 0/0
10/18/2025 vs Malone 1-2 1/2 1/0 13/14 8/6 6/5 0/0 0/0
10/23/2025 vs Thomas More 1-0 1/0 1/0 24/16 14/10 6/2 0/0 0/0
10/25/2025 vs Ashland 1-2 1/2 0/0 4/25 4/17 2/13 0/0 0/0
10/29/2025 at Ohio Dominican 0-1 0/1 0/1 4/13 3/5 6/5 0/1 0/0
Totals 18/40 11/28 143/239 94/135 75/67 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Glenville St. (09/10/2025)
GOALS 5 Clarion (09/04/2025)
Glenville St. (09/10/2025)
ASSISTS 4 Glenville St. (09/10/2025)
SHOTS 24 Thomas More (10/23/2025)
SHOTS ON GOAL 15 Clarion (09/04/2025)
SAVES 15 Ashland (10/25/2025)
FOULS 13 Walsh (10/04/2025)
CORNER KICKS 9 Tiffin (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Ashland (09/20/2025)
GOALS 7 Ashland (09/20/2025)
ASSISTS 7 Thomas More (10/11/2025)
SHOTS 28 Walsh (10/04/2025)
SHOTS ON GOAL 17 Ashland (10/25/2025)
SAVES 13 Thomas More (10/23/2025)
FOULS 13 Clarion (09/04/2025)
CORNER KICKS 13 Ashland (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lake Erie (10/02/2025)
Ashland (10/25/2025)
GOALS 1 Lake Erie (10/02/2025)
Malone (10/18/2025)
Thomas More (10/23/2025)
Ashland (10/25/2025)
ASSISTS 1 Malone (10/18/2025)
Thomas More (10/23/2025)
SHOTS 2 Ashland (09/20/2025)
SHOTS ON GOAL 2 Northwood (09/18/2025)
Ashland (09/20/2025)
Thomas More (10/11/2025)
SAVES 3 Edinboro (09/06/2025)
Glenville St. (09/10/2025)
Ashland (09/20/2025)
Tiffin (09/27/2025)
Ky. Wesleyan (10/09/2025)
Malone (10/18/2025)
Ohio Dominican (10/29/2025)
FOULS 3 Northwood (09/18/2025)
Ashland (09/20/2025)
Cedarville (09/25/2025)
Tiffin (09/27/2025)
Ky. Wesleyan (10/09/2025)
CORNER KICKS 1 Northwood (09/18/2025)
Cedarville (09/25/2025)
Ashland (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwood (09/18/2025)
GOALS 1 Northwood (09/18/2025)
Walsh (10/04/2025)
Ohio Dominican (10/29/2025)
ASSISTS 1 Edinboro (09/06/2025)
Lake Erie (10/02/2025)
Walsh (10/04/2025)
Ohio Dominican (10/29/2025)
SHOTS 9 Glenville St. (09/10/2025)
Tiffin (09/27/2025)
SHOTS ON GOAL 4 Glenville St. (09/10/2025)
Tiffin (09/27/2025)
Ohio Dominican (10/29/2025)
SAVES 2 Northwood (09/18/2025)
Ashland (09/20/2025)
Thomas More (10/11/2025)
FOULS 1 Cedarville (09/25/2025)
Ashland (10/25/2025)
CORNER KICKS 1 Clarion (09/04/2025)
Edinboro (09/06/2025)
Glenville St. (09/10/2025)
Tiffin (09/27/2025)
Lake Erie (10/02/2025)
Thomas More (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ky. Wesleyan (10/09/2025)
GOALS 2 Ky. Wesleyan (10/09/2025)
ASSISTS 1 Clarion (09/04/2025)
Glenville St. (09/10/2025)
Walsh (10/04/2025)
Malone (10/18/2025)
Thomas More (10/23/2025)
SHOTS 6 Ky. Wesleyan (10/09/2025)
Thomas More (10/23/2025)
SHOTS ON GOAL 5 Thomas More (10/23/2025)
SAVES 15 Ashland (10/25/2025)
FOULS 4 Thomas More (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Glenville St. (09/10/2025)
GOALS 5 Clarion (09/04/2025)
Glenville St. (09/10/2025)
ASSISTS 4 Glenville St. (09/10/2025)
SHOTS 24 Thomas More (10/23/2025)
SHOTS ON GOAL 15 Clarion (09/04/2025)
SAVES 15 Ashland (10/25/2025)
FOULS 13 Walsh (10/04/2025)
CORNER KICKS 9 Tiffin (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Healy, Erin
Ky. Wesleyan (10/09/2025)
GOALS 2 Healy, Erin
Ky. Wesleyan (10/09/2025)
ASSISTS 1 Stuckert, Makenzie
Baugatz, Vanessa
Gundler, Sarah
Sowul, Brianna
Stuckert, Makenzie
Clarion (09/04/2025)
Glenville St. (09/10/2025)
Walsh (10/04/2025)
Malone (10/18/2025)
Thomas More (10/23/2025)
SHOTS 6 Moroz, Julia
Baugatz, Vanessa
Ky. Wesleyan (10/09/2025)
Thomas More (10/23/2025)
SHOTS ON GOAL 5 Baugatz, Vanessa
Thomas More (10/23/2025)
SAVES 15 Scheunemann, Laetitia
Ashland (10/25/2025)
FOULS 4 Feiler, Haley
Thomas More (10/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Healy, Erin 7
Baugatz, Vanessa 6
Gonzales, Alejandra 5
Moroz, Julia 5
Wilson, Amia 5
Team Leaders: Goals
Player High
Goals
Healy, Erin 3
Baugatz, Vanessa 2
Gonzales, Alejandra 2
Moroz, Julia 2
Wilson, Amia 2
Team Leaders: Assists
Player High
Assists
Baugatz, Vanessa 2
Stuckert, Makenzie 2
Healy, Erin 1
Gonzales, Alejandra 1
Moroz, Julia 1
Team Leaders: Shots
Player High
Shots
Moroz, Julia 27
Ivory, Alexis 18
Gonzales, Alejandra 17
Healy, Erin 12
Gundler, Sarah 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moroz, Julia 18
Gonzales, Alejandra 12
Ivory, Alexis 10
Healy, Erin 9
Baugatz, Vanessa 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baugatz, Vanessa 1
Gonzales, Alejandra 1
Moroz, Julia 1
Ivory, Alexis 1