Skip To Main Content

Ursuline College Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (2-20, 0-10)

Overall Team Statistics
Statistic Ursuline Opponents
Attack
Kills 739 995
Errors 465 380
Attempts 2642 2655
Percent .104 .232
Kills Per Set 9.9 13.3
Set
Assists 681 910
Assists Per Set 9.1 12.1
Ball Handling Errors 4 0
Serve
Aces 117 161
Errors 119 154
Aces Per Set 1.6 2.1
Receptions
Errors 161 117
Errors Per Set 2.1 1.6
Defense
Digs 1086 1252
Digs Per Set 14.5 16.7
Blocking
Solo 26 25
Assists 169 229
Errors 16 16
Blocks 110.5 139.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clement, Nizhoni 27 14 0 33.0 1.22 29 1.07 26 130 .023 2 0.07 0 0.00 0
2 Hansbrough, Kimora 71 22 20 158.0 2.23 135 1.90 66 418 .165 3 0.04 0 0.00 0
3 Greene, Addyson 72 22 0 4.0 0.06 0 0.00 0 5 .000 1 0.01 4 0.06 16
4 Belt, Vada 26 10 9 12.0 0.46 2 0.08 2 12 .000 112 4.31 10 0.38 6
5 Morris, Madison 70 22 22 77.0 1.10 48 0.69 50 208 -.010 2 0.03 0 0.00 0
6 Jackson, Mya 75 22 0 30.0 0.40 3 0.04 1 17 .118 69 0.92 27 0.36 26
7 Serrano, Sophia 69 21 9 30.0 0.43 16 0.23 3 58 .224 292 4.23 14 0.20 13
9 Peairson, Skye 67 22 15 125.0 1.87 119 1.78 83 412 .087 5 0.07 0 0.00 0
10 Martin, Alivia 74 22 7 11.0 0.15 1 0.01 1 13 .000 6 0.08 10 0.14 18
11 Quinlan, Annie 56 20 4 15.0 0.27 6 0.11 7 42 -.024 169 3.02 8 0.14 10
12 Keys, Ariella 47 18 17 84.0 1.79 63 1.34 27 192 .188 2 0.04 2 0.04 3
13 Martinez, Frida 41 15 6 57.5 1.40 38 0.93 21 115 .148 2 0.05 4 0.10 4
17 Michalski, Reagan 58 21 1 68.0 1.17 60 1.03 51 236 .038 3 0.05 1 0.02 0
18 Wise, Aniyah 6 5 0 8.0 1.33 7 1.17 2 19 .263 0 0.00 0 0.00 0
20 Zoeckler, Ellie 75 22 22 254.0 3.39 212 2.83 125 765 .114 13 0.17 37 0.49 23
Total 75 22 966.5 12.89 739 9.85 465 2642 .104 681 9.08 117 1.56 119
Opponents 75 22 1,295.5 17.27 995 13.27 380 2655 .232 910 12.13 161 2.15 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clement, Nizhoni 27 9 0.33 0 10 1.000 0.00 1 6 7.0 0.26 0 0
2 Hansbrough, Kimora 71 26 0.37 3 9 .667 0.04 2 42 44.0 0.62 5 0
3 Greene, Addyson 72 46 0.64 13 121 .893 0.18 0 0 0 0.00 0 0
4 Belt, Vada 26 44 1.69 1 3 .667 0.04 0 0 0 0.00 0 0
5 Morris, Madison 70 12 0.17 0 0 .000 0.00 8 42 50.0 0.71 2 0
6 Jackson, Mya 75 334 4.45 35 460 .924 0.47 0 0 0 0.00 0 0
7 Serrano, Sophia 69 125 1.81 1 3 .667 0.01 0 0 0 0.00 0 0
9 Peairson, Skye 67 40 0.60 22 232 .905 0.33 1 10 11.0 0.16 3 1
10 Martin, Alivia 74 116 1.57 30 306 .902 0.41 0 0 0 0.00 0 0
11 Quinlan, Annie 56 93 1.66 0 2 1.000 0.00 0 2 2.0 0.04 0 2
12 Keys, Ariella 47 10 0.21 0 1 1.000 0.00 9 20 29.0 0.62 3 1
13 Martinez, Frida 41 6 0.15 1 2 .500 0.02 5 21 26.0 0.63 2 0
17 Michalski, Reagan 58 18 0.31 0 1 1.000 0.00 0 14 14.0 0.24 1 0
18 Wise, Aniyah 6 5 0.83 0 1 1.000 0.00 0 2 2.0 0.33 0 0
20 Zoeckler, Ellie 75 202 2.69 27 441 .939 0.36 0 10 10.0 0.13 0 0
Total 75 1086 14.48 161 1592 .899 2.15 26 169 110.5 1.47 16 4
Opponents 75 1252 16.69 117 1312 .911 1.56 25 229 139.5 1.86 16 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clement, Nizhoni 17 8 0 24.0 1.41 20 1.18 14 82 .073 1 0.06 0 0.00 0
2 Hansbrough, Kimora 30 10 9 73.0 2.43 64 2.13 29 200 .175 3 0.10 0 0.00 0
3 Greene, Addyson 33 10 0 2.0 0.06 0 0.00 0 3 .000 1 0.03 2 0.06 8
4 Belt, Vada 21 8 7 11.0 0.52 2 0.10 2 9 .000 93 4.43 9 0.43 5
5 Morris, Madison 32 10 10 39.5 1.23 26 0.81 26 100 .000 0 0.00 0 0.00 0
6 Jackson, Mya 33 10 0 12.0 0.36 3 0.09 1 9 .222 33 1.00 9 0.27 10
7 Serrano, Sophia 28 9 2 11.0 0.39 5 0.18 0 16 .313 116 4.14 6 0.21 4
9 Peairson, Skye 28 10 4 54.5 1.95 51 1.82 38 172 .076 3 0.11 0 0.00 0
10 Martin, Alivia 33 10 6 5.0 0.15 1 0.03 1 11 .000 2 0.06 4 0.12 8
11 Quinlan, Annie 21 8 1 5.0 0.24 2 0.10 3 18 -.056 72 3.43 3 0.14 4
12 Keys, Ariella 22 8 8 40.0 1.82 32 1.45 11 95 .221 1 0.05 0 0.00 1
13 Martinez, Frida 15 7 3 24.0 1.60 17 1.13 7 49 .204 0 0.00 1 0.07 1
17 Michalski, Reagan 24 10 0 28.5 1.19 27 1.13 15 90 .133 0 0.00 0 0.00 0
18 Wise, Aniyah 3 2 0 6.0 2.00 5 1.67 2 16 .188 0 0.00 0 0.00 0
20 Zoeckler, Ellie 33 10 10 121.5 3.68 104 3.15 59 358 .126 6 0.18 15 0.45 15
Total 33 10 457.0 13.85 359 10.88 208 1228 .123 331 10.03 49 1.48 56
Opponents 33 10 594.0 18.00 454 13.76 143 1175 .265 403 12.21 75 2.27 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clement, Nizhoni 17 6 0.35 0 2 1.000 0.00 1 6 7.0 0.41 0 0
2 Hansbrough, Kimora 30 11 0.37 1 4 .750 0.03 0 18 18.0 0.60 1 0
3 Greene, Addyson 33 8 0.24 1 9 .889 0.03 0 0 0 0.00 0 0
4 Belt, Vada 21 33 1.57 1 3 .667 0.05 0 0 0 0.00 0 0
5 Morris, Madison 32 7 0.22 0 0 .000 0.00 2 23 25.0 0.78 0 0
6 Jackson, Mya 33 147 4.45 16 218 .927 0.48 0 0 0 0.00 0 0
7 Serrano, Sophia 28 48 1.71 1 2 .500 0.04 0 0 0 0.00 0 0
9 Peairson, Skye 28 15 0.54 9 86 .895 0.32 1 5 6.0 0.21 0 0
10 Martin, Alivia 33 68 2.06 22 191 .885 0.67 0 0 0 0.00 0 0
11 Quinlan, Annie 21 29 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Keys, Ariella 22 3 0.14 0 0 .000 0.00 4 8 12.0 0.55 0 1
13 Martinez, Frida 15 3 0.20 1 2 .500 0.07 2 8 10.0 0.67 1 0
17 Michalski, Reagan 24 12 0.50 0 0 .000 0.00 0 3 3.0 0.13 0 0
18 Wise, Aniyah 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 Zoeckler, Ellie 33 93 2.82 13 206 .937 0.39 0 5 5.0 0.15 0 0
Total 33 488 14.79 75 724 .896 2.27 10 78 49.0 1.48 2 1
Opponents 33 567 17.18 49 584 .916 1.48 13 104 65.0 1.97 7 0

Match-By-Match

Ursuline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Rollins L 3 22 21 89 .011 19 6 5 9 40 1 6 0 4 1 32.0
8/28/2026 vs St. Mary's (TX) L 4 26 16 104 .096 23 7 6 18 48 0 15 0 7.5 1 40.5
8/29/2026 vs Southern Conn. St. L 3 30 18 92 .130 30 3 5 6 38 2 4 2 4 1 37.0
8/29/2026 vs Concord L 3 28 21 116 .060 27 4 2 5 51 1 4 2 3 0 35.0
9/04/2026 vs Point Park W 3 34 21 109 .119 30 7 9 4 38 1 16 0 9 0 50.0
9/04/2026 vs UIndy L 3 24 22 97 .021 22 2 1 3 33 1 2 0 2 0 28.0
9/05/2026 at Wheeling L 3 26 25 112 .009 23 6 4 7 44 1 10 1 6 0 38.0
9/05/2026 vs California (PA) L 5 54 25 197 .147 51 8 10 7 96 0 6 1 3 0 65.0
9/08/2026 Salem (WV) L 4 37 21 141 .113 34 7 7 15 72 1 14 3 8 0 52.0
9/11/2026 Walsh L 3 27 25 122 .016 23 3 8 5 47 1 6 0 4 0 34.0
9/12/2026 Malone L 3 38 19 131 .145 34 5 6 9 60 1 12 0 7 0 50.0
9/15/2026 at Lake Erie L 3 44 13 140 .221 39 3 2 6 59 1 6 0 4 0 51.0
9/18/2026 Findlay L 3 20 20 93 .000 18 8 4 8 34 0 6 0 3 0 31.0
9/19/2026 at Fairmont St. L 3 23 16 87 .080 22 4 4 2 28 1 2 0 2 0 29.0
9/23/2026 Roberts Wesleyan W 5 49 30 152 .125 43 12 8 4 62 2 10 0 7 0 68.0
9/25/2026 at Malone L 4 53 33 154 .130 51 11 5 10 71 1 2 1 2 0 66.0
9/26/2026 at Ashland L 3 24 14 86 .116 24 1 7 3 28 1 6 0 4 0 29.0
9/30/2026 at Glenville St. L 3 27 21 118 .051 26 2 2 6 48 5 2 5 6 0 35.0
10/03/2026 Lake Erie L 4 49 30 152 .125 45 9 6 6 61 1 14 0 8 0 66.0
10/06/2026 at Walsh L 3 29 18 100 .110 29 2 4 10 35 1 4 0 3 0 34.0
10/09/2026 Ashland L 3 22 19 113 .027 20 2 3 9 40 1 6 0 4 1 28.0
10/10/2026 Tiffin L 4 53 17 137 .263 48 5 11 9 53 2 16 1 10 0 68.0
Ursuline 75 739 465 2642 .104 681 117 119 161 1086 26 169 16 110.5 4 966.5
Opponents 75 995 380 2655 .232 910 161 154 117 1252 25 229 16 139.5 0 1,295.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 9.85
Assists Per Set 9.08
Service Aces Per Set 1.56
Reception Errors Per Set 2.15
Digs Per Set 14.48
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.05
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Rollins W 3 36 20 103 .155 34 9 9 6 42 1 12 1 7 0 52.0
8/28/2026 vs St. Mary's (TX) W 4 52 25 136 .199 46 18 13 7 50 1 10 0 6 0 76.0
8/29/2026 vs Southern Conn. St. W 3 42 12 97 .309 39 6 9 3 36 1 6 2 4 0 52.0
8/29/2026 vs Concord W 3 44 11 112 .295 40 5 4 4 60 1 8 1 5 0 54.0
9/04/2026 vs Point Park L 3 28 25 101 .030 28 4 9 7 46 0 14 1 7 0 39.0
9/04/2026 vs UIndy W 3 47 12 101 .347 44 3 5 2 45 1 14 0 8 0 58.0
9/05/2026 Wheeling W 3 39 19 113 .177 36 7 6 6 50 1 12 0 7 0 53.0
9/05/2026 vs California (PA) W 5 65 25 198 .202 64 7 3 8 110 0 5 1 2.5 0 74.5
9/08/2026 at Salem (WV) W 4 49 28 159 .132 43 15 7 7 78 1 8 1 5 0 69.0
9/11/2026 at Walsh W 3 37 12 102 .245 33 5 3 3 61 2 6 0 5 0 47.0
9/12/2026 at Malone W 3 37 22 129 .116 32 9 5 5 66 0 2 0 1 0 47.0
9/15/2026 Lake Erie W 3 57 14 147 .293 48 6 3 3 69 0 6 1 3 0 66.0
9/18/2026 at Findlay W 3 43 10 92 .359 39 8 10 8 43 4 8 0 8 0 59.0
9/19/2026 Fairmont St. W 3 48 12 93 .387 47 2 2 4 43 1 12 0 7 0 57.0
9/23/2026 at Roberts Wesleyan L 5 47 30 148 .115 42 4 14 12 62 0 22 0 11 0 62.0
9/25/2026 Malone W 4 48 16 147 .218 47 10 14 11 60 1 30 3 16 0 74.0
9/26/2026 Ashland W 3 49 7 96 .438 40 3 8 1 44 1 6 1 4 0 56.0
9/30/2026 Glenville St. W 3 44 18 119 .218 44 6 7 2 63 4 2 2 5 0 55.0
10/03/2026 at Lake Erie W 4 48 14 135 .252 41 6 8 9 61 1 14 0 8 0 62.0
10/06/2026 Walsh W 3 43 13 96 .313 39 10 6 2 43 1 10 0 6 0 59.0
10/09/2026 at Ashland W 3 43 18 104 .240 41 9 5 2 61 0 14 0 7 0 59.0
10/10/2026 at Tiffin W 4 49 17 127 .252 43 9 4 5 59 3 8 2 7 0 65.0
Opponents 75 995 380 2655 .232 910 161 154 117 1252 25 229 16 139.5 0 1,295.5
Ursuline 75 739 465 2642 .104 681 117 119 161 1086 26 169 16 110.5 4 966.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 13.27
Assists Per Set 12.13
Service Aces Per Set 2.15
Reception Errors Per Set 1.56
Digs Per Set 16.69
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.00
Points Per Set 17.27

Leaders

Team Leaders: Kills
Player High
Kills
Zoeckler, Ellie 212
Hansbrough, Kimora 135
Peairson, Skye 119
Keys, Ariella 63
Michalski, Reagan 60
Team Leaders: Assists
Player High
Assists
Serrano, Sophia 292
Quinlan, Annie 169
Belt, Vada 112
Jackson, Mya 69
Zoeckler, Ellie 13
Team Leaders: Service Aces
Player High
Service Aces
Zoeckler, Ellie 37
Jackson, Mya 27
Serrano, Sophia 14
Belt, Vada 10
Martin, Alivia 10
Team Leaders: Digs
Player High
Digs
Jackson, Mya 334
Zoeckler, Ellie 202
Serrano, Sophia 125
Martin, Alivia 116
Quinlan, Annie 93
Team Leaders: Blocks
Player High
Blocks
Morris, Madison 50.0
Hansbrough, Kimora 44.0
Keys, Ariella 29.0
Martinez, Frida 26.0
Michalski, Reagan 14.0