Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (0-21, 0-10)

Overall Team Statistics
Statistic Ursuline Opponents
Attack
Kills 655 967
Errors 435 339
Attempts 2298 2367
Percent .096 .265
Kills Per Set 9.1 13.4
Set
Assists 599 887
Assists Per Set 8.3 12.3
Ball Handling Errors 1 2
Serve
Aces 78 162
Errors 90 126
Aces Per Set 1.1 2.3
Receptions
Errors 162 78
Errors Per Set 2.3 1.1
Defense
Digs 893 1044
Digs Per Set 12.4 14.5
Blocking
Solo 31 36
Assists 117 182
Errors 17 13
Blocks 89.5 127.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nusbaum, Ari 72 21 0 11.0 0.15 0 0.00 1 14 -.071 34 0.47 11 0.15 9
2 Coleman, Hannah 47 16 12 65.5 1.39 52 1.11 36 153 .105 2 0.04 0 0.00 0
3 Greene, Addyson 20 9 2 1.0 0.05 0 0.00 1 1 -1.000 28 1.40 1 0.05 5
4 Belt, Vada 62 18 18 26.5 0.43 11 0.18 5 62 .097 343 5.53 13 0.21 12
5 Morris, Madison 36 11 11 52.0 1.44 33 0.92 20 96 .135 1 0.03 0 0.00 0
6 Jackson, Mya 70 21 8 10.0 0.14 1 0.01 3 15 -.133 20 0.29 9 0.13 10
7 Green, Karrington 68 21 19 159.5 2.35 141 2.07 101 495 .081 8 0.12 10 0.15 10
9 Soto, Elizabeth 22 10 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 4
10 Laurich, Hannah 50 15 1 26.0 0.52 15 0.30 8 57 .123 143 2.86 4 0.08 3
12 Ringler, Susan 20 7 0 1.0 0.05 1 0.05 0 1 1.000 0 0.00 0 0.00 0
13 McCarthy, Amie 68 21 12 163.5 2.40 149 2.19 89 456 .132 5 0.07 3 0.04 3
14 Van Niel, Grace 41 16 6 62.5 1.52 54 1.32 25 173 .168 2 0.05 0 0.00 0
15 Robertson, Victoria 49 19 3 17.5 0.36 13 0.27 16 97 -.031 1 0.02 3 0.06 5
16 Zoeckler, Ellie 58 20 12 120.5 2.08 99 1.71 65 358 .095 7 0.12 20 0.34 13
17 Michalski, Reagan 37 15 7 45.0 1.22 42 1.14 29 155 .084 5 0.14 2 0.05 12
18 Wise, Aniyah 55 19 15 60.0 1.09 44 0.80 36 165 .048 0 0.00 1 0.02 4
Total 72 21 822.5 11.42 655 9.10 435 2298 .096 599 8.32 78 1.08 90
Opponents 72 21 1,256.0 17.44 967 13.43 339 2367 .265 887 12.32 162 2.25 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nusbaum, Ari 72 229 3.18 34 358 .905 0.47 0 0 0 0.00 0 0
2 Coleman, Hannah 47 11 0.23 0 2 1.000 0.00 1 25 26.0 0.55 5 1
3 Greene, Addyson 20 16 0.80 2 13 .846 0.10 0 0 0 0.00 0 0
4 Belt, Vada 62 104 1.68 0 3 1.000 0.00 0 5 5.0 0.08 0 0
5 Morris, Madison 36 7 0.19 0 2 1.000 0.00 10 18 28.0 0.78 0 0
6 Jackson, Mya 70 140 2.00 18 278 .935 0.26 0 0 0 0.00 0 0
7 Green, Karrington 68 115 1.69 40 331 .879 0.59 4 9 13.0 0.19 2 0
9 Soto, Elizabeth 22 6 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Laurich, Hannah 50 50 1.00 0 1 1.000 0.00 3 8 11.0 0.22 2 0
12 Ringler, Susan 20 7 0.35 0 2 1.000 0.00 0 0 0 0.00 0 0
13 McCarthy, Amie 68 27 0.40 8 79 .899 0.12 2 19 21.0 0.31 2 0
14 Van Niel, Grace 41 13 0.32 1 1 .000 0.02 4 9 13.0 0.32 0 0
15 Robertson, Victoria 49 31 0.63 12 148 .919 0.24 0 3 3.0 0.06 2 0
16 Zoeckler, Ellie 58 95 1.64 15 231 .935 0.26 0 3 3.0 0.05 0 0
17 Michalski, Reagan 37 39 1.05 9 102 .912 0.24 0 2 2.0 0.05 0 0
18 Wise, Aniyah 55 3 0.05 0 3 1.000 0.00 7 16 23.0 0.42 4 0
Total 72 893 12.40 162 1555 .896 2.25 31 117 89.5 1.24 17 1
Opponents 72 1044 14.50 78 1165 .933 1.08 36 182 127.0 1.76 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nusbaum, Ari 37 10 0 3.0 0.08 0 0.00 1 9 -.111 19 0.51 3 0.08 4
2 Coleman, Hannah 17 5 4 25.5 1.50 20 1.18 18 57 .035 1 0.06 0 0.00 0
3 Greene, Addyson 8 3 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 1
4 Belt, Vada 37 10 10 15.0 0.41 5 0.14 1 27 .148 175 4.73 10 0.27 7
5 Morris, Madison 18 5 5 26.0 1.44 16 0.89 7 46 .196 1 0.06 0 0.00 0
6 Jackson, Mya 37 10 5 2.0 0.05 1 0.03 2 8 -.125 7 0.19 1 0.03 3
7 Green, Karrington 33 10 8 76.0 2.30 69 2.09 56 251 .052 5 0.15 3 0.09 3
9 Soto, Elizabeth 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Laurich, Hannah 30 8 0 16.5 0.55 9 0.30 4 38 .132 84 2.80 2 0.07 1
12 Ringler, Susan 16 5 0 1.0 0.06 1 0.06 0 1 1.000 0 0.00 0 0.00 0
13 McCarthy, Amie 34 10 4 89.5 2.63 82 2.41 48 247 .138 2 0.06 3 0.09 3
14 Van Niel, Grace 14 7 3 16.5 1.18 15 1.07 9 54 .111 2 0.14 0 0.00 0
15 Robertson, Victoria 27 9 3 8.0 0.30 5 0.19 12 57 -.123 0 0.00 2 0.07 2
16 Zoeckler, Ellie 29 9 5 58.0 2.00 48 1.66 24 181 .133 4 0.14 10 0.34 2
17 Michalski, Reagan 24 8 5 37.0 1.54 35 1.46 24 130 .085 3 0.13 1 0.04 8
18 Wise, Aniyah 32 10 8 33.0 1.03 24 0.75 23 103 .010 0 0.00 1 0.03 2
Total 37 10 407.0 11.00 330 8.92 229 1209 .084 305 8.24 36 0.97 38
Opponents 37 10 619.0 16.73 488 13.19 177 1236 .252 453 12.24 71 1.92 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nusbaum, Ari 37 134 3.62 15 194 .923 0.41 0 0 0 0.00 0 0
2 Coleman, Hannah 17 7 0.41 0 0 .000 0.00 1 9 10.0 0.59 2 0
3 Greene, Addyson 8 5 0.63 1 10 .900 0.13 0 0 0 0.00 0 0
4 Belt, Vada 37 64 1.73 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Madison 18 2 0.11 0 2 1.000 0.00 6 8 14.0 0.78 0 0
6 Jackson, Mya 37 76 2.05 9 160 .944 0.24 0 0 0 0.00 0 0
7 Green, Karrington 33 50 1.52 17 159 .893 0.52 2 4 6.0 0.18 2 0
9 Soto, Elizabeth 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Laurich, Hannah 30 17 0.57 0 1 1.000 0.00 2 7 9.0 0.30 2 0
12 Ringler, Susan 16 6 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
13 McCarthy, Amie 34 16 0.47 8 58 .862 0.24 1 7 8.0 0.24 1 0
14 Van Niel, Grace 14 2 0.14 0 0 .000 0.00 1 1 2.0 0.14 0 0
15 Robertson, Victoria 27 16 0.59 1 43 .977 0.04 0 2 2.0 0.07 2 0
16 Zoeckler, Ellie 29 46 1.59 6 88 .932 0.21 0 0 0 0.00 0 0
17 Michalski, Reagan 24 32 1.33 4 63 .937 0.17 0 2 2.0 0.08 0 0
18 Wise, Aniyah 32 2 0.06 0 1 1.000 0.00 5 6 11.0 0.34 2 0
Total 37 476 12.86 71 784 .909 1.92 18 46 41.0 1.11 11 0
Opponents 37 567 15.32 36 596 .940 0.97 23 74 60.0 1.62 3 0

Match-By-Match

Ursuline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Liberty L 3 22 17 98 .051 20 4 8 6 35 1 8 0 5 0 31.0
9/06/2025 vs Indiana (PA) L 3 13 25 82 -.146 12 5 1 13 31 2 4 0 4 0 22.0
9/06/2025 vs Daemen L 4 36 26 104 .096 33 9 8 13 46 1 2 0 2 0 47.0
9/09/2025 at UIndy L 3 27 12 86 .174 26 2 4 7 35 1 4 0 3 0 32.0
9/16/2025 West Liberty L 3 28 23 96 .052 25 1 3 7 32 0 2 3 1 0 30.0
9/19/2025 at Walsh L 3 24 25 85 -.012 23 3 4 9 17 1 2 0 2 0 29.0
9/20/2025 at Malone L 4 36 22 145 .097 32 4 5 3 61 2 22 5 13 0 53.0
9/23/2025 Lake Erie L 4 37 36 143 .007 37 5 6 6 61 3 0 3 3 0 45.0
9/26/2025 at Thomas More L 3 21 21 90 .000 20 2 5 7 29 0 0 0 0 0 23.0
9/30/2025 Malone L 5 50 28 160 .138 45 8 4 7 81 2 0 0 2 0 60.0
10/03/2025 Walsh L 3 22 19 100 .030 20 2 1 5 38 0 0 1 0 0 24.0
10/04/2025 Fairmont St. L 3 28 22 105 .057 25 1 3 6 39 1 4 0 3 0 32.0
10/07/2025 at Lake Erie L 5 49 26 182 .126 43 6 5 4 84 3 12 0 9 0 64.0
10/10/2025 at Ashland L 3 24 17 80 .088 24 0 2 8 22 1 8 0 5 0 29.0
10/14/2025 at California (PA) L 3 38 13 98 .255 32 4 3 6 33 2 14 1 9 0 51.0
10/17/2025 vs Saginaw Valley L 3 31 19 85 .141 30 5 7 7 34 0 13 0 6.5 0 42.5
10/17/2025 vs Missouri S&T L 3 25 18 102 .069 24 5 4 10 44 0 10 0 5 1 35.0
10/18/2025 vs William Jewell L 4 45 17 139 .201 37 1 6 11 60 1 6 0 4 0 50.0
10/21/2025 Wheeling L 3 32 14 94 .191 30 5 5 5 28 4 4 2 6 0 43.0
10/24/2025 at Findlay L 3 32 13 89 .213 30 2 3 13 30 3 2 2 4 0 38.0
10/25/2025 at Tiffin L 4 35 22 135 .096 31 4 3 9 53 3 0 0 3 0 42.0
Ursuline 72 655 435 2298 .096 599 78 90 162 893 31 117 17 89.5 1 822.5
Opponents 72 967 339 2367 .265 887 162 126 78 1044 36 182 13 127.0 2 1,256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 9.10
Assists Per Set 8.32
Service Aces Per Set 1.08
Reception Errors Per Set 2.25
Digs Per Set 12.40
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.01
Points Per Set 11.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Liberty W 3 42 21 110 .191 37 6 8 4 44 3 4 0 5 0 53.0
9/06/2025 vs Indiana (PA) W 3 32 12 82 .244 24 13 6 5 39 1 12 1 7 1 52.0
9/06/2025 vs Daemen W 4 43 25 123 .146 38 13 10 9 39 1 16 1 9 1 65.0
9/09/2025 UIndy W 3 52 9 100 .430 48 7 8 2 42 0 6 2 3 0 62.0
9/16/2025 at West Liberty W 3 35 9 80 .325 34 7 5 1 39 0 10 3 5 0 47.0
9/19/2025 Walsh W 3 33 10 64 .359 30 9 3 3 29 5 12 0 11 0 53.0
9/20/2025 Malone W 4 57 34 161 .143 50 3 5 4 73 0 12 1 6 0 66.0
9/23/2025 at Lake Erie W 4 41 22 130 .146 39 6 7 5 56 2 10 0 7 0 54.0
9/26/2025 Thomas More W 3 39 10 81 .358 37 7 3 2 44 2 8 0 6 0 52.0
9/30/2025 at Malone W 5 53 17 159 .226 51 7 7 8 75 6 4 0 8 0 68.0
10/03/2025 at Walsh W 3 44 11 105 .314 39 5 6 2 52 2 0 0 2 0 51.0
10/04/2025 at Fairmont St. W 3 37 10 90 .300 36 6 3 1 44 2 14 0 9 0 52.0
10/07/2025 Lake Erie W 5 65 37 209 .134 57 4 6 6 97 2 14 0 9 0 78.0
10/10/2025 Ashland W 3 45 13 89 .360 44 8 1 0 34 1 8 0 5 0 58.0
10/14/2025 California (PA) W 3 50 16 102 .333 46 6 0 4 43 0 6 0 3 0 59.0
10/17/2025 vs Saginaw Valley W 3 41 16 101 .248 37 7 10 5 31 2 12 0 8 0 56.0
10/17/2025 vs Missouri S&T W 3 43 15 107 .262 42 10 9 5 52 1 16 0 9 0 62.0
10/18/2025 vs William Jewell W 4 57 18 148 .264 48 11 7 1 65 2 8 3 6 0 74.0
10/21/2025 at Wheeling W 3 47 11 88 .409 44 5 3 5 39 1 4 0 3 0 55.0
10/24/2025 Findlay W 3 45 11 96 .354 43 13 8 2 40 0 2 2 1 0 59.0
10/25/2025 Tiffin W 4 66 12 142 .380 63 9 11 4 67 3 4 0 5 0 80.0
Opponents 72 967 339 2367 .265 887 162 126 78 1044 36 182 13 127.0 2 1,256.0
Ursuline 72 655 435 2298 .096 599 78 90 162 893 31 117 17 89.5 1 822.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 13.43
Assists Per Set 12.32
Service Aces Per Set 2.25
Reception Errors Per Set 1.08
Digs Per Set 14.50
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 17.44

Leaders

Team Leaders: Kills
Player High
Kills
McCarthy, Amie 149
Green, Karrington 141
Zoeckler, Ellie 99
Van Niel, Grace 54
Coleman, Hannah 52
Team Leaders: Assists
Player High
Assists
Belt, Vada 343
Laurich, Hannah 143
Nusbaum, Ari 34
Greene, Addyson 28
Jackson, Mya 20
Team Leaders: Service Aces
Player High
Service Aces
Zoeckler, Ellie 20
Belt, Vada 13
Nusbaum, Ari 11
Green, Karrington 10
Jackson, Mya 9
Team Leaders: Digs
Player High
Digs
Nusbaum, Ari 229
Jackson, Mya 140
Green, Karrington 115
Belt, Vada 104
Zoeckler, Ellie 95
Team Leaders: Blocks
Player High
Blocks
Morris, Madison 28.0
Coleman, Hannah 26.0
Wise, Aniyah 23.0
McCarthy, Amie 21.0
Green, Karrington 13.0